Random header image... Refresh for more!

Weight Progress

I have been tracking my weight since I started Weight Watchers on June 30, 2005, as you can see below. Actually, I use Excel to calculate my progress stats and chart. I don’t know why I didn’t think of this earlier but I just realized I could share the template with you in case you were looking for a way to track. You will need Excel to open the file. Give it a try!

2005 | 2006 | 2007 | 2008 | 2009

Overall progress Chart

chart showing weightloss progress

2005 progress

w Date Weight Change Total To go BMI
1 06/30/05 206.8     57.8 30.5
2 07/07/05 200.8 -6 6 51.8 29.6
3 07/13/05 200.4 -0.4 6.4 51.4 29.6
4 07/18/05 194 -6.4 12.8 45 28.6
5 07/27/05 191.4 -2.6 15.4 42.4 28.3
6 08/03/05 189.8 -1.6 17 40.8 28.0
7 08/09/05 186.6 -3.2 20.2* 37.6 27.6
8 08/17/05 183.2 -3.4 23.6 34.2 27.1
9 08/24/05 181 -2.2 25.8 32 26.7
10 08/31/05 180 -1 26.8 31 26.6
11 09/07/05 177.6 -2.4 29.2** 28.6 26.2
12 09/14/05 175.8 -1.8 31 26.8 26.0
13 09/21/05 173.2 -2.6 33.6 24.2 25.6
14 09/28/05 171.6 -1.6 35.2 22.6 25.3
15 10/05/05 169.6 -2 37.2 20.6 25.0
16 10/12/05 168 -1.6 38.8 19 24.8
17 10/19/05 168.4 +.4 38.4 19.4 24.9
18 10/26/05 165.8 -2.6 41 16.8 24.5
19 11/02/05 164.2*** -1.6 42.6 15.2 24.2
20 11/09/05 161.4 -2.8 45.5 12.4 23.8
21 11/16/05 160.2 -1.2 46.6 11.2 23.7
22 11/23/05 159.4 -.8 47.4 10.4 23.5
23 11/30/05 158.6 -.8 48.2 9.6 23.4
24 12/08/05 155.6 -3 51.2 6.6 23.0
25 12/14/05 153.6 -2 53.2 4.6 22.7
26 12/21/05 150.8 -2.8 56 1.6 22.3
27 12/28/05 152.6 +1.8 54.2 3.6 22.5

chart showing weightloss progress

2006 progress

w Date Weight Change Total To go BMI
28 01/04/06 150.8 -1.8 56 1.8 22.3
29 01/11/06 149.6 -1.2 57.2 0.6 22.1
30 01/19/06 147.8+ -1.8 59 -1.2 21.8
31 01/25/06 146.8 -1 60 -2.2 21.7
32 02/02/06 146.4 -.4 60.4 -2.6 21.6
33 02/09/06 146.8 +.4 60 -2.2 21.7
34 02/16/06 146.2 -.6 60.6 -2.8 21.6
35 02/24/06 143.2 -3 63.6 -5.8 21.1
36 03/02/06++ 142.2 -1 64.6 -6.8 21.0
37 03/10/06 141.8 -.4 65 -7.2 20.9
38 03/16/06 142 +.2 64.8 -7 21
39 03/24/06 139.4 -2.6 67.4 -9.6 20.6
40 03/30/06 140 +.6 66.8 -9 20.7
41 04/07/06 139.2 -.8 67.6 -9.8 20.6
42 04/14/06 138 -1.2 68.8 -11 20.4
43 missed WI :( :( :( :( :(
44 04/23/06 139 +1 67.8 -10 20.5
45 04/30/06 138.8 -.2 68 -10.2 20.5
46 05/07/06 137.8 -1 69 -11.2 20.3
47 05/18/06 139.6 +1.8 67.2 -9.4 20.6
48 05/25/06 139.4 -.2 67.4 -9.6 20.6
49 06/01/06 139.2 -.2 67.6 -9.8 20.6
50 06/07/06 140 +1 66.8 -9 20.7
51 missed WI Missed weigh in / had tummy tuck
52 06/21/06 134.6 -5.4+++ 72.2 -14.4 19.9
53 07/01/06 135.8 +1.8 71 -13.2 20.1
54 missed WI Way too busy
55 07/11/06 136 +.2 70.8 -13 20.1
56 missed WI On vacation
57 07/26/06 137.8 +1.8 69 -11.2 20.3
58 08/01/06 138.2 +.4 68.6 -10.8 20.4
59 08/08/06 137.8 -.4 69 -11.2 20.3
60 08/16/06 136.8 -1 70 -12.2 20.2
61 08/26/06 138.2 +1.4 68.6 -10.8 20.4
62 09/02/06 136.2 -2 70.6 -12.8 20.1
63 09/09/06 137.2 +1 69.6 -11.8 20.3
64 missed WI Couldn’t fit a meeting in
65 09/20/06 138 +.8 68.8 -11 20.4
66 09/29/06 138 0 68.8 -11 20.4
67 10/07/06 136.2 -1.8 70.6 -12.8 20.1
68 missed WI Too Busy
69 10/21/06 137.2 +1 69.6 -11.8 20.3
70 10/27/06 139.2 +2 67.6 -9.8 20.6
71 11/03/06 138.4 -.8 68.4 -10.6 20.4
72 11/09/06 139.2 +.8 67.6 -9.8 20.6
73 11/18/06 136.4 -2.8 70.4 12.6 20.1
74 missed WI Bad excuse but it was Thanksgiving
75 12/01/06 138.2 +1.8 68.6 10.8 20.4
76 12/09/06 136.8 -1.4 70 12.2 20.2
77 12/14/06 139.6 +2.8 67.2 9.4 20.6
78 12/21/06 135.8 -3.8 71 13.2 20.1
79 12/30/06 140 +4.2 66.8 9 20.7

chart showing weightloss progress


2007 progress

w Date Weight Change Total To go BMI
80 01/06/07 137.8 -2.2 69 -11.2 20.3
81 01/13/07 138.8 +1 68 -10.2 20.5
82 01/20/07 138 -.8 68.8 -11 20.4
83 missed WI on vacation
84 02/03/07 138.4 +.4 68.4 -10.6 20.4
85 missed WI No excuse, really.
86 02/17/07 139 +.6 67.8 -10 20.5
87 missed WI No excuse, really.
88 03/03/07 138.4 -.6 68.4 -10.6 20.4
89 03/10/07 136.8 -1.6 70 -12.2 20.2
90 missed WI No excuse, really.
91 03/23/07 139.8 +3 67 -9.2 20.6
92 03/31/07 137.4 -2.4 69.4 -11.6 20.3
93 missed WI Easter threw me off.
94 04/11/07 139.2 +1.8 67.6 -9.8 20.6
95 missed WI I’m noticing a pattern here ;~)
96 04/27/07 138.4 -.8 68.4 -10.6 20.4
97 missed WI No excuse – didn’t make it a priority
98 missed WI No excuse – didn’t make it a priority
99 05/15/07 141.2 +2.8 65.6 -7.8 20.8
100 05/23/07 140 -1.2 66.8 -9 20.7
101 05/30/07 142 +2 64.8 -7 21
102 06/06/07 139.4 -2.6 67.4 -9.6 20.6
103 06/13/07 138.6 -0.8 68.2 -10.4 20.5
104 missed WI No excuse – didn’t make it a priority
105 missing WI I’ll be in VEGAS Baby!
106 missed WI Too hectic while watching my niece
107 07/11/07 138.6 0 68.2 -10.4 20.5
108 missed WI Vacation
109 missed WI Out of town most of the week – no excuse really
110 08/02/07 141.6 +3 65.2 -7.4 20.9
110 08/11/07 143 +1.4 63.8 -6 21.1
111 08/18/07 142.4 -.6 64.4 -6.6 21.0
112 08/25/07 141.4 -1 65.4 -7.6 20.9
113 09/01/07 140.4 -1 66.4 -8.6 20.7
Missed Weigh-ins No excuse – didn’t make it a priority
117 10/05/07 142.8 +2.4 64 -6.2 21.1
118 10/11/07 141.2 -1.6 65.6 -7.8 20.8
Missed Weigh-ins No excuse – didn’t make it a priority
122 11/11/07 143.4 +1.8 63.4 -5.6 21.2
123 11/25/07 146 +2.6 60.8 -3 21.6
123 12/02/07 143.8 -2.2 63 -5.2 21.2
124 12/09/07 142.8 -1 64 -6.2 21.1
125 12/19/07 144 1.2 62.8 -5 21.3
126 missed WI No excuse – didn’t make it a priority – Ok well it was the holidays.

chart showing weightloss progress

2008 progress

w Date Weight Change Total To go BMI
127 01/03/08 144.2 +.2 62.6 -4.8 21.3
128 missed WI No excuse – didn’t make it a priority
129 01/18/08 144 -.2 62.8 -5 21.3
130 missed WI No excuse – didn’t make it a priority
131 1/30/08 144.6 +.6 62.2 -4.4 21.4
132 2/7/08 145.2 +.6 61.6 -3.8 21.4
Missed Weigh-ins No excuse – didn’t make it a priority. I think I was avoiding the scale.
137 3/14/08 143.4 -1.8 63.4 -5.6 21.2
138 missed WI It was Easter – I know, it’s not an excuse I should have made time
139 3/27/08 145.4 +2 61.4 -3.6 21.5
140 4/03/08 145.4 0 61.4 -3.6 21.5
Missed Weigh-ins Got REAL busy and wanted to see if I could be on my own without the scale. Click here to read about my Scale Habits.
147 05/21/08 144.6 -.8 62.2 -4.4 21.4
148 05/29/08 144.2 -.4 62.6 -4.8 21.3
Missed Weigh-ins Really losing interest in the scale. I’m up so maybe I shouldn’t be but I’m focusing more on how my clothes fit, my workouts and balancing a good diet. The scale as a tool is starting to fade for me. However, I will weigh in a but more consistently weekly while I try to lose my vacation gain of 3lbs
156 07/24/08 147.2 +3 59.6 -1.8 21.7
Fast Forward
158 08/08/08 146.4 -.8 60.4 -2.6 21.6
Fast Forward
165 09/24/08 146.8 +.4 60 -2.2 21.7
166 10/1/08 145.6 -1.2 61.2 -3.4 21.5
Fast Forward
168 10/16/08 145 -6 61.8 -4 21.4
Fast Forward
175 12/03/08 145.4 +.4 61.4 -3.6 21.4
176 12/10/08 146.8 +1.4 60 -2.2 21.4
Fast Forward
179 12/31/08 150.4 +3.6 56.4 1.4 22.2

chart showing weightloss progress

2009 Progress

w Date Weight Change Total To go BMI
180 1/7/09 145 -5.4 61.8 -4 21.4
181 1/14/09 143.4 -1.6 63.4 -5.6 21.2
Fast Forward
194 4/15/09 145 +1.6 61.8 -4 21.4

 


*10% Goal Met!!

**Second Goal Met!

***Third Goal Met!

+Ultimate Goal Met!!!!

++Made Lifetime Goal

+++Weight loss from Tummy Tuck

Check out Roni's Other Sites... GreenLiteBites | BlogToLose | RoniNoone | FitBloggin' | Podcasts on iTunes* opens iTunes