<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Review: PicoPad Food Journal</title>
	<atom:link href="http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html</link>
	<description>One Mom&#039;s Journey from Fat to Skinny to Healthy.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erica</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14987</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Sun, 25 Jan 2009 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14987</guid>
		<description>I agree with you Roni.  If I&#039;m not keeping a journal, I&#039;m not eating right &amp; I&#039;m not losing.  My journal, pen &amp; point slide all live on my kitchen counter.  I just use a notebook.  I keep a tally of my water, fruits &amp; veggies &amp; milk, &amp; I write down everything I eat with points.  I also track my weight &amp; workouts in the notebook.  I wonder if I&#039;ll have a notebook  forever?!</description>
		<content:encoded><![CDATA[<p>I agree with you Roni.  If I&#8217;m not keeping a journal, I&#8217;m not eating right &amp; I&#8217;m not losing.  My journal, pen &amp; point slide all live on my kitchen counter.  I just use a notebook.  I keep a tally of my water, fruits &amp; veggies &amp; milk, &amp; I write down everything I eat with points.  I also track my weight &amp; workouts in the notebook.  I wonder if I&#8217;ll have a notebook  forever?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Rogers</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14973</link>
		<dc:creator>Mary Rogers</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14973</guid>
		<description>I&#039;ve been using Tweetwhatyoueat.com to track my food lately. But, Sometimes I get bored with something and try something else. I like the daily plate to keep up with it and I think they work with livestrong and they have an app for the ipod touch/iphone and I also like edibles too. and I know this is the only thing that really helps me to loose but how come I don&#039;t see that?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Tweetwhatyoueat.com to track my food lately. But, Sometimes I get bored with something and try something else. I like the daily plate to keep up with it and I think they work with livestrong and they have an app for the ipod touch/iphone and I also like edibles too. and I know this is the only thing that really helps me to loose but how come I don&#8217;t see that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14877</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14877</guid>
		<description>This is something that I need to start doing again.  I was doing it at the beginning of my weight loss journey and then stopped because I thought I could keep up with it in my head.  Now that I have hit a plateau I think I will be starting it again.  I love the look of this journal.
I think I&#039;m also going to use the idea of fellow blogger of using twitter on my weight loss blog!  That way it helps me to stay accountable!</description>
		<content:encoded><![CDATA[<p>This is something that I need to start doing again.  I was doing it at the beginning of my weight loss journey and then stopped because I thought I could keep up with it in my head.  Now that I have hit a plateau I think I will be starting it again.  I love the look of this journal.<br />
I think I&#8217;m also going to use the idea of fellow blogger of using twitter on my weight loss blog!  That way it helps me to stay accountable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14869</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14869</guid>
		<description>I don&#039;t journal as much now as when I was in loss mode but I do still keep it on the kitchen counter.  I truly believe that journaling and using pts is what kept me accountable and enabled me to loose 60 lbs.  When I feel I am getting a little out of control after a vacation or holiday when social eating can be a problem I get right back into journaling.  I also just like it. It is definetely a comfort thing for me.  I now it is a control ocd thing but I soooo do not want to be back to where I was 4 years ago.  I was never completely honest about what I ate or how I ate before I started journaling. 
Rebecca</description>
		<content:encoded><![CDATA[<p>I don&#8217;t journal as much now as when I was in loss mode but I do still keep it on the kitchen counter.  I truly believe that journaling and using pts is what kept me accountable and enabled me to loose 60 lbs.  When I feel I am getting a little out of control after a vacation or holiday when social eating can be a problem I get right back into journaling.  I also just like it. It is definetely a comfort thing for me.  I now it is a control ocd thing but I soooo do not want to be back to where I was 4 years ago.  I was never completely honest about what I ate or how I ate before I started journaling.<br />
Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14847</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 21 Jan 2009 04:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14847</guid>
		<description>Sometime in the evening I get on my blog and update the What I Ate Today section on my blog sidebar.  I am tracking in my head all day long, so it is really easy for me to jot it down at the end of the day.  It really does help keep me on track.</description>
		<content:encoded><![CDATA[<p>Sometime in the evening I get on my blog and update the What I Ate Today section on my blog sidebar.  I am tracking in my head all day long, so it is really easy for me to jot it down at the end of the day.  It really does help keep me on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaChick</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14841</link>
		<dc:creator>JavaChick</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14841</guid>
		<description>I usually track online, but that looks like it would be great for traveling.</description>
		<content:encoded><![CDATA[<p>I usually track online, but that looks like it would be great for traveling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jac</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14839</link>
		<dc:creator>Jac</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14839</guid>
		<description>Thanks for this review :) I actually prefer paper and pen anyway... This looks like EXACTLY what I&#039;ve been looking for :) Compact, and complete!</description>
		<content:encoded><![CDATA[<p>Thanks for this review :) I actually prefer paper and pen anyway&#8230; This looks like EXACTLY what I&#8217;ve been looking for :) Compact, and complete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cilla</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14837</link>
		<dc:creator>Cilla</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14837</guid>
		<description>Yes! The only time I&#039;ve lost weight in the past...and right now...is through tracking my food. It keeps me accountable. I use the daily plate (livestrong.com) and it works great.</description>
		<content:encoded><![CDATA[<p>Yes! The only time I&#8217;ve lost weight in the past&#8230;and right now&#8230;is through tracking my food. It keeps me accountable. I use the daily plate (livestrong.com) and it works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14836</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14836</guid>
		<description>Food journaling has been the key to keeping me on track.  The Tweet Eat Post has been a huge find for me.  Even if I am not at my laptop all day it forces me to go over what I have eaten at some point during the day - and be honest.  For some reason I can lie to myself but I can&#039;t lie to twitter.  Crazy.</description>
		<content:encoded><![CDATA[<p>Food journaling has been the key to keeping me on track.  The Tweet Eat Post has been a huge find for me.  Even if I am not at my laptop all day it forces me to go over what I have eaten at some point during the day &#8211; and be honest.  For some reason I can lie to myself but I can&#8217;t lie to twitter.  Crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Jane</title>
		<link>http://ronisweigh.com/2009/01/product-review-picopad-food-journal.html/comment-page-1#comment-14834</link>
		<dc:creator>Laura Jane</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/?p=2616#comment-14834</guid>
		<description>That food journal looks so cute - it&#039;s great that it&#039;s tiny enough to easily carry around. I agree that food journaling is the key - it is for me. I tend to sneak in little bites here and there that really add if I&#039;m not journaling every bite. It does really make me think twice. I have been using CalorieKing software to journal. I love that it has a huge database of foods so it&#039;s very quick to use. However, just yesterday I started something new: the good old-fashioned paper and pencil! I&#039;m hoping it will help me focus less on the math of what I&#039;m eating (like calories, whether it was one ounce or 1.2 oz, stuff like that) and more on what I&#039;m actually eating and the reasons why.</description>
		<content:encoded><![CDATA[<p>That food journal looks so cute &#8211; it&#8217;s great that it&#8217;s tiny enough to easily carry around. I agree that food journaling is the key &#8211; it is for me. I tend to sneak in little bites here and there that really add if I&#8217;m not journaling every bite. It does really make me think twice. I have been using CalorieKing software to journal. I love that it has a huge database of foods so it&#8217;s very quick to use. However, just yesterday I started something new: the good old-fashioned paper and pencil! I&#8217;m hoping it will help me focus less on the math of what I&#8217;m eating (like calories, whether it was one ounce or 1.2 oz, stuff like that) and more on what I&#8217;m actually eating and the reasons why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

