<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike + iPod Sport Kit &#8211; A Review</title>
	<atom:link href="http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html</link>
	<description>If I did it, you can! 15 years of yo-yo dieting, OVER!</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 9 Weight Loss Bloggers' Favorite Fitness Gadget &#124; My Weight Loss Blog</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-2#comment-26235</link>
		<dc:creator>9 Weight Loss Bloggers' Favorite Fitness Gadget &#124; My Weight Loss Blog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-26235</guid>
		<description>[...] from Roni&#039;s Weigh: &quot;This is SO EASY! It has to be this&#8230; Nike + iPod Sport Kit &#8211; A Review. The Nike plus has totally motivated me to run. But not just to run, to run longer and faster! It [...]</description>
		<content:encoded><![CDATA[<p>[...] from Roni&#39;s Weigh: &#34;This is SO EASY! It has to be this&#8230; Nike + iPod Sport Kit &#8211; A Review. The Nike plus has totally motivated me to run. But not just to run, to run longer and faster! It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W David Stephenson</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20336</link>
		<dc:creator>W David Stephenson</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20336</guid>
		<description>Hi.  I&#039;m completing a book called &lt;a href=&quot;http://bit.ly/1arogC&quot; rel=&quot;nofollow&quot;&gt;&quot;Democratizing Data to transform government, business and daily life,&quot;&lt;/a&gt; and am very interested in talking to some of you who have used the Nike+ and have felt it has had a significant impact on your life, especially your health. I suspect this is one of the first examples of how &quot;personal metrics,&quot; especially when combined with &lt;i&gt;real-time&lt;/i&gt; feedback can improve our lives, especially regarding actions to improve our health and deal with issues such as global warming. 

Please contact me @ D.StephensonATstephensonstrategiesDOTcom if you&#039;re willing to talk to me about your experience.</description>
		<content:encoded><![CDATA[<p>Hi.  I&#8217;m completing a book called <a href="http://bit.ly/1arogC" rel="nofollow">&#8220;Democratizing Data to transform government, business and daily life,&#8221;</a> and am very interested in talking to some of you who have used the Nike+ and have felt it has had a significant impact on your life, especially your health. I suspect this is one of the first examples of how &#8220;personal metrics,&#8221; especially when combined with <i>real-time</i> feedback can improve our lives, especially regarding actions to improve our health and deal with issues such as global warming. </p>
<p>Please contact me @ D.StephensonATstephensonstrategiesDOTcom if you&#8217;re willing to talk to me about your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roni</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20334</link>
		<dc:creator>roni</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20334</guid>
		<description>Donna - Do you mean the blue words? I added those in photoshop. However you can change the &quot;name&quot; of the run under options on the top right. 

Hope that helps! 

-Roni</description>
		<content:encoded><![CDATA[<p>Donna &#8211; Do you mean the blue words? I added those in photoshop. However you can change the &#8220;name&#8221; of the run under options on the top right. </p>
<p>Hope that helps! </p>
<p>-Roni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna torrie</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20333</link>
		<dc:creator>donna torrie</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20333</guid>
		<description>Hi roni
i just got a nike+ and i love it....am wondering how you make comments on your run (do you do this on the nike.com screen or do you do it after you do your screen shot. Thanks!
donna</description>
		<content:encoded><![CDATA[<p>Hi roni<br />
i just got a nike+ and i love it&#8230;.am wondering how you make comments on your run (do you do this on the nike.com screen or do you do it after you do your screen shot. Thanks!<br />
donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nike + Apple = Analitycs Mkt &#124; Dr Jay</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20216</link>
		<dc:creator>Nike + Apple = Analitycs Mkt &#124; Dr Jay</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20216</guid>
		<description>[...] ipod y luego a la web. Una blogger americana llamada Rony esta contando su experiencia en su blog. Link La salud y el running vuelve a ser tema de investigación del marketing. Esperemos que no solo sea [...]</description>
		<content:encoded><![CDATA[<p>[...] ipod y luego a la web. Una blogger americana llamada Rony esta contando su experiencia en su blog. Link La salud y el running vuelve a ser tema de investigación del marketing. Esperemos que no solo sea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ipod Touch Accessories</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20137</link>
		<dc:creator>Ipod Touch Accessories</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20137</guid>
		<description>I will pay you $500 for your personal cell# and 1hr. You rock at what you do! hats off!</description>
		<content:encoded><![CDATA[<p>I will pay you $500 for your personal cell# and 1hr. You rock at what you do! hats off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Far Edge &#187; Blog Archive &#187; The Nike Experiment: How the Shoe Giant Unleashed the Power of Personal Metrics</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20093</link>
		<dc:creator>The Far Edge &#187; Blog Archive &#187; The Nike Experiment: How the Shoe Giant Unleashed the Power of Personal Metrics</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20093</guid>
		<description>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run—just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</description>
		<content:encoded><![CDATA[<p>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run—just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nike Experiment: How the Shoe Giant Unleashed the Power of Personal Metrics &#124; Frustration Factor News and Articles</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20082</link>
		<dc:creator>The Nike Experiment: How the Shoe Giant Unleashed the Power of Personal Metrics &#124; Frustration Factor News and Articles</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20082</guid>
		<description>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run&#8212;just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</description>
		<content:encoded><![CDATA[<p>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run&mdash;just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday &#171; my year of change</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20064</link>
		<dc:creator>Tuesday &#171; my year of change</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20064</guid>
		<description>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run—just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</description>
		<content:encoded><![CDATA[<p>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run—just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nike Experiment: How the Shoe Giant Unleashed the Power of Personal Metrics</title>
		<link>http://ronisweigh.com/2008/06/nike-ipod-sport-kit-review.html/comment-page-1#comment-20049</link>
		<dc:creator>The Nike Experiment: How the Shoe Giant Unleashed the Power of Personal Metrics</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/06/nike-ipod-sport-kit-a-review/#comment-20049</guid>
		<description>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run&#8212;just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</description>
		<content:encoded><![CDATA[<p>[...] out the door. She pressed start on her iPod and began keeping track of every step she took. It wasn&#8217;t a long run&mdash;just 1.67 miles in 18 minutes and 36 seconds, but it was the start of something very big for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
