<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snapple Antioxidant Water &#8211; A Review</title>
	<atom:link href="http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html</link>
	<description>One Mom&#039;s Journey from Fat to Skinny to Healthy.</description>
	<lastBuildDate>Wed, 23 May 2012 04:44:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Betty Penn</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-5667</link>
		<dc:creator>Betty Penn</dc:creator>
		<pubDate>Sun, 22 Jun 2008 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-5667</guid>
		<description>I think the idea of snapple antioxidant water is great.  In the the vein, I wanted to share one product that has been amazing. I have these bike shorts from fitandsharp.com. They have helped me lose 2 inches from my hips in 30days! They not only squeeze me but also have an active ingredient that actually causes you to smoothen your skin and lose inches! I highly recommend it!</description>
		<content:encoded><![CDATA[<p>I think the idea of snapple antioxidant water is great.  In the the vein, I wanted to share one product that has been amazing. I have these bike shorts from fitandsharp.com. They have helped me lose 2 inches from my hips in 30days! They not only squeeze me but also have an active ingredient that actually causes you to smoothen your skin and lose inches! I highly recommend it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roni</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4644</link>
		<dc:creator>Roni</dc:creator>
		<pubDate>Thu, 24 Apr 2008 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4644</guid>
		<description>Sandy - I TOTALLY  agree!&lt;br/&gt;&lt;br/&gt;Here you go Christy...&lt;br/&gt;&lt;br/&gt;Serving Size: 1 cup (240ml)&lt;br/&gt;Servings per Container: About 2.5&lt;br/&gt;Calories per serving: 50&lt;br/&gt;Total calories per container: 125&lt;br/&gt;Total Fat: 0g % Daily Value (Fat): 0%&lt;br/&gt;Sodium: 0 mg&lt;br/&gt;% Daily Value (Sodium): 0%&lt;br/&gt;Total Carb: 12 g&lt;br/&gt;% Daily Value (Total Carb): 4%&lt;br/&gt;Sugars: 12 g&lt;br/&gt;Protein: 0 g&lt;br/&gt;% Daily Value (Protein): 0%&lt;br/&gt;Niacin (B3): 20%&lt;br/&gt;Vitamin B6: 20%&lt;br/&gt;Vitamin B12: 20%&lt;br/&gt;Pantothenic Acid (B5): 20%&lt;br/&gt;Vitamin A: 10%&lt;br/&gt;Calcium: 2%&lt;br/&gt;Vitamin E: 10%&lt;br/&gt;Magnesium: 2%&lt;br/&gt;Zinc: 2%</description>
		<content:encoded><![CDATA[<p>Sandy &#8211; I TOTALLY  agree!</p>
<p>Here you go Christy&#8230;</p>
<p>Serving Size: 1 cup (240ml)<br />Servings per Container: About 2.5<br />Calories per serving: 50<br />Total calories per container: 125<br />Total Fat: 0g % Daily Value (Fat): 0%<br />Sodium: 0 mg<br />% Daily Value (Sodium): 0%<br />Total Carb: 12 g<br />% Daily Value (Total Carb): 4%<br />Sugars: 12 g<br />Protein: 0 g<br />% Daily Value (Protein): 0%<br />Niacin (B3): 20%<br />Vitamin B6: 20%<br />Vitamin B12: 20%<br />Pantothenic Acid (B5): 20%<br />Vitamin A: 10%<br />Calcium: 2%<br />Vitamin E: 10%<br />Magnesium: 2%<br />Zinc: 2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4641</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 24 Apr 2008 06:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4641</guid>
		<description>My daily beverages normally consist of WATER, WATER, WATER and the occasional Crystal Light, but I picked up one of these today to try (Restore - Agave Melon).  It wasn&#039;t bad, but I&#039;d rather &quot;eat&quot; my calories.  One bottle (20 oz) is 140 calories and 32 grams of sugar.  &lt;br/&gt;&lt;br/&gt;~Sandy</description>
		<content:encoded><![CDATA[<p>My daily beverages normally consist of WATER, WATER, WATER and the occasional Crystal Light, but I picked up one of these today to try (Restore &#8211; Agave Melon).  It wasn&#8217;t bad, but I&#8217;d rather &#8220;eat&#8221; my calories.  One bottle (20 oz) is 140 calories and 32 grams of sugar.  </p>
<p>~Sandy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4620</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4620</guid>
		<description>Sounds yummy.  Do you have NI for it?  I am curious to see how many sugars are in it.  I don&#039;t think we have it on base here in Germany yet but I will keep my eyes open.  Thanks for the information.  BTW...you must be a big-wig if Snapple is contacting you to review their stuff.  How cool!</description>
		<content:encoded><![CDATA[<p>Sounds yummy.  Do you have NI for it?  I am curious to see how many sugars are in it.  I don&#8217;t think we have it on base here in Germany yet but I will keep my eyes open.  Thanks for the information.  BTW&#8230;you must be a big-wig if Snapple is contacting you to review their stuff.  How cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iosperosol</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4619</link>
		<dc:creator>iosperosol</dc:creator>
		<pubDate>Wed, 23 Apr 2008 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4619</guid>
		<description>http://www.sciencedaily.com/releases/2008/04/080415194233.htm</description>
		<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2008/04/080415194233.htm" rel="nofollow">http://www.sciencedaily.com/releases/2008/04/080415194233.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4615</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Wed, 23 Apr 2008 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4615</guid>
		<description>I tend to alternate between coffee and water.  And Diet Dr. Pepper. And beer.&lt;br/&gt;&lt;br/&gt;Snapple not so much.</description>
		<content:encoded><![CDATA[<p>I tend to alternate between coffee and water.  And Diet Dr. Pepper. And beer.</p>
<p>Snapple not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherre</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4614</link>
		<dc:creator>Sherre</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4614</guid>
		<description>I tried this and didn&#039;t like the taste.  I&#039;m going to save the calories for something better than sweetened water.</description>
		<content:encoded><![CDATA[<p>I tried this and didn&#8217;t like the taste.  I&#8217;m going to save the calories for something better than sweetened water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchinmyweight</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4613</link>
		<dc:creator>watchinmyweight</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4613</guid>
		<description>I haven&#039;t tried this but do drink Vitamin Water every now and again...I haven&#039;t seen the Snapple. I will have to give it a try!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried this but do drink Vitamin Water every now and again&#8230;I haven&#8217;t seen the Snapple. I will have to give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creatingadiva</title>
		<link>http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review.html/comment-page-1#comment-4612</link>
		<dc:creator>creatingadiva</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://ronisweigh.com/2008/04/snapple-antioxidant-water-a-review/#comment-4612</guid>
		<description>Roni! I tried this a while back but I did it at the same time as Propel water (same thing, different flavors/name) and I remember thinking that the taste was great but the sodium content was through the roof! Am I remembering wrong? Its possible...it was a few months ago.</description>
		<content:encoded><![CDATA[<p>Roni! I tried this a while back but I did it at the same time as Propel water (same thing, different flavors/name) and I remember thinking that the taste was great but the sodium content was through the roof! Am I remembering wrong? Its possible&#8230;it was a few months ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

