What does 3-6 points look like?
January 10, 2007

Did you know that a 200-calorie snack could range from 3-6 points depending on the fiber and fat content? I recently stumbled upon wisegeek.com where they have posted pictures of what 200 calories looks like. It’s fascinating to see the difference in volume. They start with “heaviest” 200 calories (1425 grams of celery) to the “lightest” (23 grams of oil) I’ve always said I liked to eat so I’m looking for foods that give me the biggest bang for the buck, if you know what I mean. The more fiber and less fat the better for shear amount and this site gives you an interesting look at that.
As for today, I did much better then yesterday. I still ate out for lunch but at least I got my workout in. I’m proud of myself. I did not really want to do it but I forced myself to get started. Then afterwards I felt great and still do
Here’s my tracker today. I’m not hungry but I may have a snack later. I have soy crisps in the cupboard that are calling my name.
| Food | Points | |||||
|---|---|---|---|---|---|---|
| Quaker Oatmeal Weight Control with applesauce | 4 | |||||
| cup od Maryland Crab Soup | 1 | |||||
| veggie wrap with tomato, mushrooms, bell pepper, sprouts, cucumber, field greens, goat cheese and roasted garlic vinaigrette in a tomato wrapper with a side of steamed veggies. (from restaurant - estimate) (with a few of hubby’s fries) | 6 | |||||
| Fit & Active yogurt | 2 | |||||
| Carrots and sugar snap peas | 1 | |||||
| Ground beef with whole wheat noodles and broccoli (recipe to come) :) | 7 | |||||
| Bag of 94% ff popcorn sprinkles with parmesan cheese | 4 | |||||
| Totals | 25 | |||||
| Workout Tracking | ||||||
| Goal is 3 weight training session and 3-30 minute walks by 01/14 | wt √ | wt | wt | walk √ | walk | walk |
| « « Just Feeling Lazy | Lipton Whole Grain Sides » » |








content rss